- 1
- Piece/Pieces
- 360000.00 INR
Model | OPM-FBSL-RF. | |
Product | Flat OR Round Product (Non-tapper bottles only) 200 ml to 1.5 liters water Bottles. | |
Label Size | Height Max: 170 mm | |
For Round Bottles | Full and partial WRAP AROUND. | |
Speed | 80 to 200 BPM. Depends on label length. | |
Label Roll Dia. 300 mm | Dia. 300 mm and Core Dia. 76 mm. | |
Gap Between two Labels | Approx. 3-5 mm. | |
Labeling accuracy | 1mm | |
Working Height | 85050 mm | |
I/P Power Supply | 1 Phase, 230 V AC, 50/60 HZ | |
System | MITSUBISHI SERVO System. | |
Labeling Components | CNC parts. | |
Bearings | FAG, SKF, NTN Make. | |
HMI | 7 Color Display. | |
Power Load | 2.0 KW | |
Conveyor Length | 7/9 Feet. | |
Structure | Rigid Vibration Free with 10 mm top Plate. | |
Weight | 525 Kg Approx. | |
Accessories and Documents along with Machine. | Tool Kit, Machine Manual with Spare part list and Electrical Drawing. | |
Machine Dimension | We will provide G.A Drawing. | Additional Information:
|
82, Navagam Udhyog Nagar, Navagam, N.H.No 8, Kamrej, Surat, Gujarat, 394180, India
Phone :09376659013